Current Canadian Mortgage Rates
(With last date of rate change)
Mortgage Term | Current * Rates (%) | Previous Rates (%) | Change (%) | Last Date of Change |
---|---|---|---|---|
Variable | 2.80 | 2.60 | 0.20 | SEPT 20, 2012 |
Open | 5.99 | 6.30 | -0.31 | SEPT 20, 2012 |
1 year | 2.49 | 2.39 | 0.15 | SEPT 20, 2012 |
2 | 2.59 | 2.39 | -20 | SEPT 20, 2012 |
3 | 2.69 | 2.64 | .04 | SEPT 20, 2012 |
4 | 2.99 | 2.99 | 0.00 | SEPT 20, 2012 |
5 | 2.99 | 2.84 | .15 | SEPT 20, 2012 |
7 | 3.59 | 3.69 | -0.10 | SEPT 20, 2012 |
10 | 3.89 | 3.89 | 0.00 | SEPT 20, 2012 |
15 | 9.25 | 9.25 | 0.00 | SEPT 20, 2012 |
18 | 9.25 | 9.45 | 0.20 | SEPT 20, 2012 |
25 | 9.35 | 9.45 | 0.10 | Jan 16, 2012 |
HELOC | 3.00 | 3.00 | -.50 | SEPT 20, 2012 |
***All rates are subjected to change without notice*** O.A.C
Are you looking to arrange a new mortgage or renew your existing mortgage? Call us to ensure you get the best rate on the market. With access to over 70 lenders and major banks, we guarantee to find you the best rate. Call us at 416-856-5408 or email us at aprasoulis@trebnet.com.